The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.puresoltechnologies.graphs | graph | 1.0.1 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.junit.jupiter | junit-jupiter-engine | 5.1.1 | jar | Eclipse Public License v2.0 |
org.junit.platform | junit-platform-launcher | 1.1.1 | jar | Eclipse Public License v2.0 |
org.mockito | mockito-all | 1.10.8 | jar | The MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.apiguardian | apiguardian-api | 1.0.0 | jar | The Apache License, Version 2.0 |
org.junit.jupiter | junit-jupiter-api | 5.1.1 | jar | Eclipse Public License v2.0 |
org.junit.platform | junit-platform-commons | 1.1.1 | jar | Eclipse Public License v2.0 |
org.junit.platform | junit-platform-engine | 1.1.1 | jar | Eclipse Public License v2.0 |
org.opentest4j | opentest4j | 1.0.0 | jar | The Apache License, Version 2.0 |
The Apache License, Version 2.0: org.apiguardian:apiguardian-api, org.opentest4j:opentest4j
The MIT License: Mockito
Eclipse Public License v2.0: org.junit.jupiter:junit-jupiter-api, org.junit.jupiter:junit-jupiter-engine, org.junit.platform:junit-platform-commons, org.junit.platform:junit-platform-engine, org.junit.platform:junit-platform-launcher
The Apache Software License, Version 2.0: Graphs - graph, Graphs - statemodel
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
graph-1.0.1.jar | 10.2 kB | 18 | 7 | 1 | 1.8 | Yes |
apiguardian-api-1.0.0.jar | 2.2 kB | 7 | 2 | 1 | 1.6 | Yes |
junit-jupiter-api-5.1.1.jar | 106.4 kB | 106 | 94 | 4 | 1.8 | Yes |
junit-jupiter-engine-5.1.1.jar | 143 kB | 99 | 83 | 7 | 1.8 | Yes |
junit-platform-commons-1.1.1.jar | 77.2 kB | 50 | 31 | 5 | - | Yes |
junit-platform-engine-1.1.1.jar | 90.3 kB | 78 | 64 | 6 | 1.8 | Yes |
junit-platform-launcher-1.1.1.jar | 80.2 kB | 62 | 51 | 4 | 1.8 | Yes |
mockito-all-1.10.8.jar | 1.2 MB | 1183 | 736 | 77 | 1.5 | Yes |
opentest4j-1.0.0.jar | 6.6 kB | 10 | 6 | 1 | 1.6 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
9 | 1.7 MB | 1613 | 1074 | 106 | 1.8 | 9 |
compile: 1 | compile: 10.2 kB | compile: 18 | compile: 7 | compile: 1 | - | compile: 1 |
test: 8 | test: 1.7 MB | test: 1595 | test: 1067 | test: 105 | - | test: 8 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
snapshots | http://repo/libs-snapshot | Yes | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.