[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
137 | 0 | 0 | 0 | 100% | 3.636 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.puresoltechnologies.parsers.parser.lr | 21 | 0 | 0 | 0 | 100% | 0.055 |
com.puresoltechnologies.parsers.lexer | 14 | 0 | 0 | 0 | 100% | 0.173 |
com.puresoltechnologies.parsers | 3 | 0 | 0 | 0 | 100% | 0.96 |
com.puresoltechnologies.parsers.source | 5 | 0 | 0 | 0 | 100% | 1.208 |
com.puresoltechnologies.parsers.parser.packrat | 19 | 0 | 0 | 0 | 100% | 0.513 |
com.puresoltechnologies.parsers.parser.parsetable | 11 | 0 | 0 | 0 | 100% | 0.001 |
com.puresoltechnologies.parsers.parser.functions | 13 | 0 | 0 | 0 | 100% | 0.025 |
com.puresoltechnologies.parsers.parser | 5 | 0 | 0 | 0 | 100% | 0 |
com.puresoltechnologies.parsers.parser.items | 6 | 0 | 0 | 0 | 100% | 0 |
com.puresoltechnologies.parsers.grammar | 24 | 0 | 0 | 0 | 100% | 0.434 |
com.puresoltechnologies.parsers.grammar.production | 9 | 0 | 0 | 0 | 100% | 0.004 |
com.puresoltechnologies.parsers.grammar.uhura | 7 | 0 | 0 | 0 | 100% | 0.263 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LR1ParserTest | 2 | 0 | 0 | 0 | 100% | 0 | |
LR0StateTransitionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LALR1ParserTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
LR0ParserTableTest | 2 | 0 | 0 | 0 | 100% | 0 | |
LR1StateTransitionsTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LALR1ParserTableTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
LR1ParserTableTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
AbstractLRParserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LALR1ItemSetCollectionTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
SLR1ParserTableTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
SLR1ParserTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
LR0ItemSetCollectionTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
LR1ItemSetCollectionTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SourceCodeTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
TokenMetaDataTest | 3 | 0 | 0 | 0 | 100% | 0 | |
TokenTest | 3 | 0 | 0 | 0 | 100% | 0.164 | |
TokenStreamTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
RegExpLexerTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
SourceCodeLineTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SpeedTest | 3 | 0 | 0 | 0 | 100% | 0.96 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SourceCodeLocationSerializationTest | 4 | 0 | 0 | 0 | 100% | 0.156 | |
SourceCodeTest | 1 | 0 | 0 | 0 | 100% | 1.052 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MemoEntryTest | 4 | 0 | 0 | 0 | 100% | 0 | |
PackratParserExtTest | 5 | 0 | 0 | 0 | 100% | 0.331 | |
PackratParserTest | 10 | 0 | 0 | 0 | 100% | 0.182 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParserActionTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
ParserActionSetTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ActionTypeTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
Closure0Test | 2 | 0 | 0 | 0 | 100% | 0.001 | |
FirstTest | 4 | 0 | 0 | 0 | 100% | 0.017 | |
Closure1Test | 2 | 0 | 0 | 0 | 100% | 0.001 | |
FollowTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
Goto1Test | 1 | 0 | 0 | 0 | 100% | 0.001 | |
Goto0Test | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParserTreeMetaDataTest | 4 | 0 | 0 | 0 | 100% | 0 | |
AbstractParserTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LR1ItemTest | 3 | 0 | 0 | 0 | 100% | 0 | |
LR0ItemTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QuantityTest | 4 | 0 | 0 | 0 | 100% | 0 | |
TestGrammarsTest | 5 | 0 | 0 | 0 | 100% | 0.022 | |
TestGrammars | 1 | 0 | 0 | 0 | 100% | 0.001 | |
GrammarExceptionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
GrammarManagerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
GrammarFileTest | 1 | 0 | 0 | 0 | 100% | 0.117 | |
GrammarReaderTest | 7 | 0 | 0 | 0 | 100% | 0.292 | |
GrammarTest | 3 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DummyTerminalTest | 1 | 0 | 0 | 0 | 100% | 0 | |
TerminalTest | 4 | 0 | 0 | 0 | 100% | 0 | |
NonTerminalTest | 2 | 0 | 0 | 0 | 100% | 0 | |
FinishTerminalTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
EmptyTerminalTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UhuraGrammarTest | 7 | 0 | 0 | 0 | 100% | 0.263 |
[Summary] [Package List] [Test Cases]
testInitialValuesForSuccess | 0 | |
testInitialValuesForFailure | 0 | |
testCompareTo | 0 | |
testFactoryMethods | 0 |
testGrammarFromLR1Pamphlet | 0.014 | |
testgetSLR1TestGrammarFromDragonBook | 0 | |
testLALR1TestGrammarFromDragonBook | 0 | |
testLLGrammarFromDragonBook | 0.008 | |
testLR1TestGrammarFromDragonBook | 0 |
testSourceFileLocation | 0.02 | |
testUnspecifiedSourceCodeLocation | 0.006 | |
testURLSourceCodeLocation | 0.124 | |
testFixedCodeLocation | 0.006 |
testFirst | 0.004 | |
testLR1TransitionTable | 0.057 | |
testLR0TransitionTable | 0.045 | |
test | 0.009 | |
testSLR1ParseTable | 0.094 | |
testLR1ParseTable | 0.05 | |
testFollow | 0.004 |
testDragonBookGrammar | 0.009 | |
testDragonBookLLGrammar | 0.008 | |
testLRPamphletGrammar | 0 | |
testFirstForLALR1GrammarStartItem | 0 |
testAutoConstructionOptionalList | 0.079 | |
testAutoConstructionOptionalPart | 0.036 | |
testReadTestGrammar | 0.035 | |
testInitValues | 0.02 | |
testAutoConstructionList | 0.034 | |
testInstance | 0.018 | |
testReadAutoGeneration | 0.07 |
testDragonBookGrammar | 0.002 | |
testDragonBookGrammar2 | 0.001 | |
testLRPamphletGrammar | 0.002 |
testDirectRecursionWithEmpty | 0.008 | |
testNestedRecursions | 0.092 | |
testSampleParse | 0.021 | |
testDirectRecursion | 0.006 | |
testPatternAndMatcherForCertainBehavior | 0 | |
testProcessWhitespaces | 0 | |
testInstance | 0 | |
testEquation | 0.019 | |
testEquation2 | 0.033 | |
testIndirectRecursion | 0.003 |