[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 100% | 0.091 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.puresoltechnologies.streaming.streams | 21 | 0 | 0 | 0 | 100% | 0.091 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompositeInputStreamTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| OptimizedFileInputStreamTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DelegatingInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.073 | |
| OptimizedFileOutputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| GeneratingInputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| SeekableInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| PositionOutputStreamTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| InputStreamIteratorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| PositionInputStreamTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| CopyingInputStreamTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| CopyingOutputStreamTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testComposition | 0.001 | |
| testEmtyStreams | 0 | |
| testIllegalArray | 0.003 | |
| testIllegalCollection | 0 |
| testCountingReadSubArray | 0.001 | |
| testCountingReadArray | 0.001 | |
| testCountingSingleByte | 0.002 |