[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
23 | 0 | 0 | 0 | 100% | 0.801 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.puresoltechnologies.ductiledb.xo.api | 3 | 0 | 0 | 0 | 100% | 0.013 |
com.puresoltechnologies.ductiledb.xo.impl.query.gremlin | 1 | 0 | 0 | 0 | 100% | 0 |
com.puresoltechnologies.ductiledb.xo.impl | 19 | 0 | 0 | 0 | 100% | 0.788 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuctileDBXOProviderTest | 3 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GremlinExpressionTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DecodedURITest | 6 | 0 | 0 | 0 | 100% | 0.046 | |
DuctileDBStoreTest | 3 | 0 | 0 | 0 | 100% | 0.23 | |
GremlinManagerTest | 4 | 0 | 0 | 0 | 100% | 0.471 | |
DuctileDBStoreTransactionTest | 6 | 0 | 0 | 0 | 100% | 0.041 |
[Summary] [Package List] [Test Cases]
testAnnotatedElementExpression | 0.469 | |
testParameterReplacement | 0 | |
testIllegalQuery | 0.001 | |
testStringExpression | 0.001 |
testBeginRollbackActive | 0.032 | |
testBeginDoubleCommit | 0.002 | |
testBeginDoubleRollback | 0 | |
testNullDuctileGraph | 0.007 | |
testBeginCommitActive | 0 | |
testDoubleBegin | 0 |