[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
23 | 0 | 0 | 0 | 100% | 3.102 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.puresoltechnologies.ductiledb.xo.api | 3 | 0 | 0 | 0 | 100% | 0.019 |
com.puresoltechnologies.ductiledb.xo.impl.query.gremlin | 1 | 0 | 0 | 0 | 100% | 0.002 |
com.puresoltechnologies.ductiledb.xo.impl | 19 | 0 | 0 | 0 | 100% | 3.081 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DuctileDBXOProviderTest | 3 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GremlinExpressionTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DecodedURITest | 6 | 0 | 0 | 0 | 100% | 0.029 | |
DuctileDBStoreTest | 3 | 0 | 0 | 0 | 100% | 0.185 | |
GremlinManagerTest | 4 | 0 | 0 | 0 | 100% | 2.844 | |
DuctileDBStoreTransactionTest | 6 | 0 | 0 | 0 | 100% | 0.023 |
[Summary] [Package List] [Test Cases]
testAnnotatedElementExpression | 2.841 | |
testParameterReplacement | 0.002 | |
testIllegalQuery | 0 | |
testStringExpression | 0.001 |
testBeginRollbackActive | 0.017 | |
testBeginDoubleCommit | 0.001 | |
testBeginDoubleRollback | 0.001 | |
testNullDuctileGraph | 0.001 | |
testBeginCommitActive | 0.002 | |
testDoubleBegin | 0.001 |