The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.datastax.cassandra | cassandra-driver-core | 2.1.2 | jar | Apache 2 |
net.jpountz.lz4 | lz4 | 1.2.0 | jar | The Apache Software License, Version 2.0 |
org.xerial.snappy | snappy-java | 1.1.1.6 | jar | The Apache Software License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.codahale.metrics | metrics-core | 3.0.2 | jar | Apache License 2.0 |
com.google.guava | guava | 16.0.1 | jar | The Apache Software License, Version 2.0 |
io.netty | netty | 3.9.0.Final | jar | Apache License, Version 2.0 |
org.slf4j | slf4j-api | 1.7.10 | jar | MIT License |
Apache 2: DataStax Java Driver for Apache Cassandra - Core
Apache License 2.0: Metrics Core
MIT License: SLF4J API Module
Apache License, Version 2.0: The Netty Project
The Apache Software License, Version 2.0: Genesis - commons.cassandra, Guava: Google Core Libraries for Java, LZ4 and xxHash, snappy-java
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
metrics-core-3.0.2.jar | 85.45 kB | 89 | 79 | 1 | 1.6 | Yes |
cassandra-driver-core-2.1.2.jar | 638.54 kB | 446 | 431 | 5 | 1.6 | Yes |
guava-16.0.1.jar | 2.23 MB | 1709 | 1678 | 17 | 1.6 | Yes |
netty-3.9.0.Final.jar | 1.23 MB | 898 | 830 | 42 | 1.5 | Yes |
lz4-1.2.0.jar | 165.51 kB | 67 | 49 | 3 | 1.6 | Yes |
slf4j-api-1.7.10.jar | 32.12 kB | 39 | 28 | 3 | 1.5 | Yes |
snappy-java-1.1.1.6.jar | 592.32 kB | 65 | 25 | 2 | 1.6 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
7 | 4.97 MB | 3313 | 3120 | 73 | 1.6 | 7 |
compile: 7 | compile: 4.97 MB | compile: 3313 | compile: 3120 | compile: 73 | - | compile: 7 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
snapshots | http://repo/libs-snapshot | Yes | Yes |
central | http://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.