[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|
| 13 | 0 | 0 | 0 | 100% | 0.16 | 
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time | 
|---|---|---|---|---|---|---|
| com.puresoltechnologies.genesis.controller | 12 | 0 | 0 | 0 | 100% | 0.156 | 
| com.puresoltechnologies.genesis.controller.statemodel | 1 | 0 | 0 | 0 | 100% | 0.004 | 
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | TestTransformationTrackerTest | 2 | 0 | 0 | 0 | 100% | 0.013 | 
|  | BuildInformationTest | 3 | 0 | 0 | 0 | 100% | 0.036 | 
|  | GenesisControllerTest | 5 | 0 | 0 | 0 | 100% | 0.08 | 
|  | GenesisControllerSingeTransformatorTest | 2 | 0 | 0 | 0 | 100% | 0.027 | 
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
|  | MigrationModelTest | 1 | 0 | 0 | 0 | 100% | 0.004 | 
[Summary] [Package List] [Test Cases]
|  | testWithoutSequences | 0.039 | 
|  | testWithSingleComponentAndNoSequence | 0.015 | 
|  | testWithTwoComponentsAndOneSequenceOneTransformationEach | 0.015 | 
|  | testWithSingleComponentAndOneSequenceNoTransformation | 0.004 | 
|  | testWithSingleComponentAndOneSequenceOneTransformation | 0.007 | 
