The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.datastax.cassandra | cassandra-driver-core | 2.1.7.1 | jar | Apache 2 |
com.puresoltechnologies.commons | misc | 0.6.0 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.genesis | commons | 0.4.0 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.genesis | commons.cassandra | 0.4.0 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.genesis | tracker.spi | 0.4.0 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.versioning | versioning | 1.1.0 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.puresoltechnologies.genesis | controller | 0.4.0 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.genesis | tracker.test | 0.4.0 | jar | The Apache Software License, Version 2.0 |
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.codahale.metrics | metrics-core | 3.0.2 | jar | Apache License 2.0 |
com.google.guava | guava | 14.0.1 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.commons | types | 0.6.0 | jar | The Apache Software License, Version 2.0 |
io.netty | netty-buffer | 4.0.27.Final | jar | Apache License, Version 2.0 |
io.netty | netty-codec | 4.0.27.Final | jar | Apache License, Version 2.0 |
io.netty | netty-common | 4.0.27.Final | jar | Apache License, Version 2.0 |
io.netty | netty-handler | 4.0.27.Final | jar | Apache License, Version 2.0 |
io.netty | netty-transport | 4.0.27.Final | jar | Apache License, Version 2.0 |
net.jpountz.lz4 | lz4 | 1.2.0 | jar | The Apache Software License, Version 2.0 |
org.slf4j | slf4j-api | 1.7.10 | jar | MIT License |
org.xerial.snappy | snappy-java | 1.1.1.6 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.puresoltechnologies.genesis | transformation.spi | 0.4.0 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.graphs | graph | 0.6.0 | jar | The Apache Software License, Version 2.0 |
com.puresoltechnologies.graphs | statemodel | 0.6.0 | jar | The Apache Software License, Version 2.0 |
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Apache 2: DataStax Java Driver for Apache Cassandra - Core
Apache License 2.0: Metrics Core
MIT License: SLF4J API Module
Apache License, Version 2.0: Netty/Buffer, Netty/Codec, Netty/Common, Netty/Handler, Netty/Transport
New BSD License: Hamcrest Core
The Apache Software License, Version 2.0: Commons - misc, Commons - types, Genesis - commons, Genesis - commons.cassandra, Genesis - controller, Genesis - tracker.cassandra, Genesis - tracker.spi, Genesis - tracker.test, Genesis - transformation.spi, Graphs - graph, Graphs - statemodel, Guava: Google Core Libraries for Java, LZ4 and xxHash, Versioning - versioning, snappy-java
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
metrics-core-3.0.2.jar | 85.45 kB | 89 | 79 | 1 | 1.6 | Yes |
cassandra-driver-core-2.1.7.1.jar | 803.12 kB | 549 | 532 | 6 | 1.6 | Yes |
guava-14.0.1.jar | 2.19 MB | 1618 | 1594 | 13 | 1.6 | Yes |
misc-0.6.0.jar | 30.38 kB | 33 | 18 | 4 | 1.6 | Yes |
types-0.6.0.jar | 10.68 kB | 17 | 5 | 1 | 1.6 | Yes |
commons-0.4.0.jar | 8.31 kB | 17 | 5 | 1 | 1.6 | Yes |
commons.cassandra-0.4.0.jar | 5.31 kB | 15 | 2 | 1 | 1.6 | Yes |
controller-0.4.0.jar | 19.71 kB | 22 | 8 | 2 | 1.6 | Yes |
tracker.spi-0.4.0.jar | 4.11 kB | 15 | 2 | 1 | 1.6 | Yes |
tracker.test-0.4.0.jar | 3.98 kB | 15 | 1 | 1 | 1.6 | Yes |
transformation.spi-0.4.0.jar | 5.34 kB | 17 | 4 | 1 | 1.6 | Yes |
graph-0.6.0.jar | 9.46 kB | 18 | 7 | 1 | 1.6 | Yes |
statemodel-0.6.0.jar | 6.70 kB | 17 | 6 | 1 | 1.6 | Yes |
versioning-1.1.0.jar | 8.96 kB | 14 | 3 | 1 | 1.6 | Yes |
netty-buffer-4.0.27.Final.jar | 167.90 kB | 80 | 68 | 1 | 1.6 | Yes |
netty-codec-4.0.27.Final.jar | 143.92 kB | 120 | 100 | 8 | 1.6 | Yes |
netty-common-4.0.27.Final.jar | 420.85 kB | 274 | 257 | 6 | 1.6 | Yes |
netty-handler-4.0.27.Final.jar | 238.96 kB | 169 | 151 | 6 | 1.6 | Yes |
netty-transport-4.0.27.Final.jar | 316.81 kB | 256 | 235 | 10 | 1.6 | Yes |
junit-4.11.jar | 245.04 kB | 266 | 233 | 28 | 1.5 | Yes |
lz4-1.2.0.jar | 165.51 kB | 67 | 49 | 3 | 1.6 | Yes |
hamcrest-core-1.3.jar | 45.02 kB | 52 | 45 | 3 | 1.5 | Yes |
slf4j-api-1.7.10.jar | 32.12 kB | 39 | 28 | 3 | 1.5 | Yes |
snappy-java-1.1.1.6.jar | 592.32 kB | 65 | 25 | 2 | 1.6 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
24 | 5.56 MB | 3844 | 3457 | 105 | 1.6 | 24 |
compile: 17 | compile: 5.22 MB | compile: 3437 | compile: 3153 | compile: 68 | - | compile: 17 |
test: 7 | test: 335.25 kB | test: 407 | test: 304 | test: 37 | - | test: 7 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
snapshots | http://repo/libs-snapshot | Yes | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | No |
Repository locations for each of the Dependencies.