The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | License | 
|---|---|---|---|---|
| com.puresoltechnologies.genesis | commons | 0.4.0 | jar | The Apache Software License, Version 2.0 | 
| com.puresoltechnologies.genesis | transformation.spi | 0.4.0 | jar | The Apache Software License, Version 2.0 | 
| com.thinkaurelius.titan | titan-cassandra | 0.5.4 | jar | The Apache Software License, Version 2.0 | 
| com.thinkaurelius.titan | titan-core | 0.5.4 | jar | The Apache Software License, Version 2.0 | 
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License | 
|---|---|---|---|---|
| junit | junit | 4.11 | jar | Common Public License Version 1.0 | 
| org.slf4j | slf4j-log4j12 | 1.7.10 | jar | MIT License | 
 
 


 
 
 

 

 


 


 



 



 

 



 
 


 
 



 

 










 

 

 





 
 








 
 


 




 







 



 



Apache License Version 2.0: SnakeYAML
provided without support or warranty: JSON (JavaScript Object Notation)
MIT License: SLF4J API Module, SLF4J LOG4J-12 Binding, UUID
New BSD License: Kryo
BSD licence: ANTLR StringTemplate
Apache 2: Joda time, Thrift Server implementation backed by LMAX Disruptor
Public domain, Sun Microsoystems: Dough Lea's util.concurrent package
BSD: JLine
Unknown: ANTLR Grammar Tool, Antlr 3 Runtime, colt, commons-beanutils, dom4j
BSD License: AntLR Parser Generator
Apache License 2.0: Ganglia Integration for Metrics, Graphite Integration for Metrics, Javassist, Metrics Core, Metrics Core Library, Ning-compress-LZF
The MIT License: gmetric4j
Apache License, Version 2.0: Bean Validation API, Hibernate Validator Engine, Jettison, Metrics Reporter Config, Super CSV Core, The Netty Project
MPL 1.1: Javassist
BSD 3-Clause: Blueprints-Core, Frames: An Object to Graph Framework, Gremlin-Groovy: Gremlin for the Groovy Language, Gremlin-Java: Gremlin for the Java Language, Pipes: A Lazy Data Flow Framework
Common Public License Version 1.0: JUnit
GNU Lesser General Public License, Version 2.1: Jackson-annotations, Jackson-core, Jackson-datatype-json.org, jackson-databind
Apache License: HttpClient, HttpCore
Public Domain: Highly Scalable Java
GNU Lesser General Public License: Remote Tea Runtime
GNU Lesser General Public License, version 2.1: JBoss Logging 3
WTFPL: Reflections
LGPL 2.1: Javassist
Dual license consisting of the CDDL v1.1 and GPL v2: JSR 353 (JSON Processing) Default Provider
SNAPTREE LICENSE: SnapTree RI
ISC/BSD License: jbcrypt
The Apache Software License, Version 2.0: Apache Ant Core, Apache Ant Launcher, Apache Cassandra, Apache Ivy, Apache Log4j, Apache ServiceMix :: Bundles :: commons-csv, Apache Thrift, CLI, Commons BeanUtils Core, Commons Codec, Commons Collections, Commons Configuration, Commons IO, Commons Lang, Commons Logging, Commons Pool, ConcurrentLinkedHashMap, Data Mapper for Jackson, Digester, Disruptor Framework, FindBugs-jsr305, Genesis - commons, Genesis - transformation.spi, Genesis - transformation.titan, Guava: Google Core Libraries for Java, HPPC Collections, JSON.simple, JUnitBenchmarks, Jackson, Jackson-annotations, Jackson-core, Jackson-datatype-json.org, Java Agent for Memory Measurements, LZ4 and xxHash, RandomizedTesting Randomized Runner, Spatial4J, StAX API, Titan-Cassandra: Distributed Graph Database, Titan-Core: Core Library for Titan, Versioning - versioning, XML Commons External Components XML APIs, astyanax-cassandra, astyanax-core, astyanax-recipes, astyanax-thrift, groovy-shaded-asm, jackson-databind, jansi, snappy-java
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information | 
|---|---|---|---|---|---|---|
| antlr-2.7.7.jar | 445.29 kB | 239 | 224 | 12 | 1.2 | Yes | 
| colt-1.2.0.jar | 581.95 kB | 623 | 593 | 24 | 1.2 | No | 
| reporter-config-2.1.0.jar | 22.29 kB | 23 | 11 | 1 | 1.6 | Yes | 
| hppc-0.6.0.jar | 1.31 MB | 968 | 952 | 7 | 1.6 | Yes | 
| junit-benchmarks-0.7.0.jar | 72.62 kB | 77 | 43 | 5 | 1.6 | Yes | 
| randomizedtesting-runner-2.0.8.jar | 193.22 kB | 156 | 142 | 5 | 1.6 | Yes | 
| metrics-core-3.0.1.jar | 85.45 kB | 89 | 79 | 1 | 1.6 | Yes | 
| metrics-ganglia-3.0.1.jar | 8.55 kB | 14 | 3 | 1 | 1.6 | Yes | 
| metrics-graphite-3.0.1.jar | 9.85 kB | 15 | 4 | 1 | 1.6 | Yes | 
| uuid-3.2.jar | 15.01 kB | 22 | 7 | 2 | 1.5 | Yes | 
| kryo-2.22.jar | 442.80 kB | 247 | 204 | 16 | 1.6 | Yes | 
| jackson-annotations-2.2.2.jar | 33.49 kB | 60 | 48 | 1 | 1.6 | Yes | 
| jackson-core-2.2.2.jar | 191.74 kB | 111 | 89 | 8 | 1.6 | Yes | 
| jackson-databind-2.2.2.jar | 866.10 kB | 585 | 551 | 20 | 1.6 | Yes | 
| jackson-datatype-json-org-2.2.3.jar | 14.28 kB | 24 | 9 | 1 | 1.6 | Yes | 
| jamm-0.2.5.jar | 7.73 kB | 14 | 4 | 1 | 1.5 | Yes | 
| high-scale-lib-1.1.4.jar | 98.22 kB | 63 | 52 | 1 | 1.6 | Yes | 
| jsr305-1.3.9.jar | 33.01 kB | 72 | 35 | 3 | 1.5 | Yes | 
| guava-15.0.jar | 2.17 MB | 1650 | 1622 | 16 | 1.6 | Yes | 
| concurrentlinkedhashmap-lru-1.3.jar | 54.35 kB | 55 | 45 | 1 | 1.6 | Yes | 
| json-simple-1.1.jar | 16.05 kB | 18 | 12 | 2 | 1.2 | No | 
| disruptor-3.0.1.jar | 66.84 kB | 74 | 66 | 4 | 1.6 | Yes | 
| astyanax-cassandra-1.56.48.jar | 224.52 kB | 202 | 184 | 13 | 1.6 | Yes | 
| astyanax-core-1.56.48.jar | 212.66 kB | 218 | 202 | 12 | 1.6 | Yes | 
| astyanax-recipes-1.56.48.jar | 100.04 kB | 74 | 63 | 6 | 1.6 | Yes | 
| astyanax-thrift-1.56.48.jar | 235.79 kB | 157 | 149 | 3 | 1.6 | Yes | 
| compress-lzf-0.8.4.jar | 25.49 kB | 26 | 14 | 2 | 1.5 | Yes | 
| commons-0.4.0.jar | 8.31 kB | 17 | 5 | 1 | 1.6 | Yes | 
| transformation.spi-0.4.0.jar | 5.34 kB | 17 | 4 | 1 | 1.6 | Yes | 
| versioning-1.1.0.jar | 8.96 kB | 14 | 3 | 1 | 1.6 | Yes | 
| spatial4j-0.4.1.jar | 102.18 kB | 67 | 48 | 9 | 1.6 | Yes | 
| groovy-shaded-asm-1.8.9.jar | 5.79 MB | 3725 | 3554 | 86 | 1.5 | Yes | 
| thrift-server-0.3.3.jar | 124.16 kB | 100 | 87 | 4 | 1.6 | Yes | 
| titan-cassandra-0.5.4.jar | 114.05 kB | 67 | 46 | 7 | 1.6 | Yes | 
| titan-core-0.5.4.jar | 1.42 MB | 1051 | 969 | 65 | 1.6 | Yes | 
| frames-2.5.0.jar | 77.04 kB | 89 | 70 | 10 | 1.6 | Yes | 
| pipes-2.5.0.jar | 149.66 kB | 143 | 126 | 8 | 1.6 | Yes | 
| blueprints-core-2.5.0.jar | 274.03 kB | 243 | 217 | 16 | 1.6 | Yes | 
| gremlin-groovy-2.5.0.jar | 168.16 kB | 98 | 81 | 4 | 1.6 | Yes | 
| gremlin-java-2.5.0.jar | 22.93 kB | 19 | 8 | 2 | 1.6 | Yes | 
| metrics-core-2.2.0.jar | 82.12 kB | 86 | 72 | 5 | 1.6 | Yes | 
| commons-beanutils-1.7.0.jar | 188.67 kB | 129 | 111 | 5 | 1.2 | Yes | 
| commons-beanutils-core-1.8.0.jar | 206.04 kB | 131 | 118 | 6 | 1.3 | Yes | 
| commons-cli-1.1.jar | 36.17 kB | 30 | 22 | 1 | 1.3 | Yes | 
| commons-codec-1.7.jar | 259.60 kB | 227 | 85 | 6 | 1.6 | Yes | 
| commons-collections-3.2.1.jar | 575.39 kB | 482 | 458 | 12 | 1.2 | Yes | 
| commons-configuration-1.6.jar | 298.83 kB | 189 | 165 | 9 | 1.3 | Yes | 
| commons-digester-1.8.jar | 143.60 kB | 114 | 100 | 6 | 1.2 | Yes | 
| commons-io-2.1.jar | 163.15 kB | 122 | 104 | 6 | 1.5 | Yes | 
| commons-lang-2.4.jar | 261.81 kB | 148 | 127 | 9 | 1.2 | Yes | 
| commons-logging-1.1.1.jar | 60.69 kB | 42 | 28 | 2 | 1.1 | Yes | 
| commons-pool-1.6.jar | 111.12 kB | 69 | 55 | 2 | 1.5 | Yes | 
| concurrent-1.3.4.jar | 189.28 kB | 230 | 221 | 2 | 1.1 | No | 
| dom4j-1.6.1.jar | 313.90 kB | 208 | 190 | 14 | 1.3 | Yes | 
| snaptree-0.1.jar | 55.07 kB | 36 | 25 | 1 | 1.6 | Yes | 
| gmetric4j-1.0.3.jar | 43.75 kB | 56 | 42 | 4 | 1.5 | Yes | 
| netty-3.6.6.Final.jar | 1.21 MB | 883 | 814 | 42 | 1.5 | Yes | 
| validation-api-1.0.0.GA.jar | 47.43 kB | 90 | 76 | 6 | 1.5 | Yes | 
| jline-0.9.94.jar | 87.32 kB | 48 | 35 | 1 | 1.3 | Yes | 
| joda-time-1.6.2.jar | 543.04 kB | 686 | 222 | 7 | 1.3 | Yes | 
| junit-4.11.jar | 245.04 kB | 266 | 233 | 28 | 1.5 | Yes | 
| log4j-1.2.16.jar | 481.54 kB | 346 | 308 | 20 | 1.1 | Yes | 
| lz4-1.2.0.jar | 165.51 kB | 67 | 49 | 3 | 1.6 | Yes | 
| super-csv-2.1.0.jar | 91.47 kB | 104 | 85 | 10 | 1.5 | Yes | 
| oncrpc-1.0.7.jar | 87.60 kB | 88 | 82 | 2 | 1.2 | Yes | 
| antlr-3.2.jar | 895.12 kB | 331 | 212 | 7 | 1.5 | Yes | 
| antlr-runtime-3.2.jar | 151.99 kB | 122 | 109 | 4 | 1.4 | Yes | 
| stringtemplate-3.2.jar | 172.02 kB | 83 | 81 | 4 | 1.4 | Yes | 
| ant-1.8.3.jar | 1.94 MB | 1171 | 1093 | 59 | 1.4 | Yes | 
| ant-launcher-1.8.3.jar | 18.43 kB | 14 | 5 | 1 | 1.4 | Yes | 
| cassandra-all-2.0.8.jar | 3.50 MB | 1973 | 1905 | 58 | 1.6 | Yes | 
| cassandra-thrift-2.0.8.jar | 1.86 MB | 982 | 974 | 1 | 1.6 | Yes | 
| commons-lang3-3.1.jar | 315.80 kB | 179 | 153 | 12 | 1.5 | Yes | 
| httpclient-4.2.5.jar | 433.37 kB | 359 | 324 | 21 | 1.5 | Yes | 
| httpcore-4.2.4.jar | 227.27 kB | 216 | 190 | 14 | 1.5 | Yes | 
| ivy-2.3.0.jar | 1.22 MB | 840 | 728 | 64 | 1.4 | Yes | 
| org.apache.servicemix.bundles.commons-csv-1.0-r706900_3.jar | 28.01 kB | 26 | 11 | 2 | 1.3 | Yes | 
| libthrift-0.9.1.jar | 217.05 kB | 177 | 164 | 7 | 1.5 | Yes | 
| jackson-core-asl-1.9.2.jar | 228.29 kB | 136 | 120 | 8 | 1.5 | Yes | 
| jackson-mapper-asl-1.9.2.jar | 765.65 kB | 521 | 494 | 18 | 1.5 | Yes | 
| jettison-1.3.3.jar | 79.83 kB | 62 | 47 | 5 | 1.5 | Yes | 
| jansi-1.5.jar | 106.57 kB | 66 | 35 | 3 | 1.5 | Yes | 
| javax.json-1.0.jar | 78.58 kB | 81 | 67 | 4 | 1.6 | Yes | 
| hibernate-validator-4.3.0.Final.jar | 476.58 kB | 379 | 319 | 31 | 1.6 | Yes | 
| javassist-3.18.0-GA.jar | 713.93 kB | 414 | 390 | 17 | 1.6 | Yes | 
| jboss-logging-3.1.0.CR2.jar | 60.54 kB | 55 | 43 | 1 | 1.6 | Yes | 
| netty-3.2.7.Final.jar | 801.61 kB | 589 | 527 | 34 | 1.5 | Yes | 
| json-20090211.jar | 45.94 kB | 21 | 19 | 1 | 1.6 | Yes | 
| jbcrypt-0.3m.jar | 17.75 kB | 11 | 1 | 1 | 1.6 | Yes | 
| reflections-0.9.9-RC1.jar | 121.01 kB | 105 | 91 | 6 | 1.5 | Yes | 
| slf4j-api-1.7.10.jar | 32.12 kB | 39 | 28 | 3 | 1.5 | Yes | 
| slf4j-log4j12-1.7.10.jar | 8.87 kB | 16 | 6 | 1 | 1.5 | Yes | 
| snappy-java-1.1.1.6.jar | 592.32 kB | 65 | 25 | 2 | 1.6 | Yes | 
| snakeyaml-1.11.jar | 270.55 kB | 240 | 204 | 19 | 1.5 | Yes | 
| stax-api-1.0.1.jar | 26.51 kB | 48 | 40 | 5 | 1.2 | Yes | 
| xml-apis-1.0.b2.jar | 109.32 kB | 217 | 184 | 17 | 1.2 | No | 
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information | 
| 96 | 37.26 MB | 25941 | 23041 | 1022 | 1.6 | 92 | 
| compile: 94 | compile: 37.00 MB | compile: 25659 | compile: 22802 | compile: 993 | - | compile: 90 | 
| test: 2 | test: 253.90 kB | test: 282 | test: 239 | test: 29 | - | test: 2 | 
| Repo ID | URL | Release | Snapshot | Blacklisted | 
|---|---|---|---|---|
| antlr-snapshot | http://antlr.org/antlr-snapshot | Yes | Yes | Yes | 
| codehaus | http://repository.codehaus.org | Yes | Yes | Yes | 
| snapshots | http://repo/libs-snapshot | Yes | Yes | No | 
| servicemix.m2 | http://svn.apache.org/repos/asf/servicemix/m2-repo/ | Yes | Yes | No | 
| central | https://repo.maven.apache.org/maven2 | Yes | No | No | 
| java.net | http://download.java.net/maven/1 | Yes | Yes | Yes | 
| codehaus-snapshots | http://nexus.codehaus.org/snapshots/ | No | Yes | Yes | 
| servicemix | http://svn.apache.org/repos/asf/servicemix/m2-repo | Yes | Yes | No | 
| sonatype-releases | https://oss.sonatype.org/content/repositories/releases | Yes | Yes | No | 
| apache.incubating | http://people.apache.org/repo/m2-incubating-repository | Yes | Yes | Yes | 
| sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes | No | 
| spy | http://files.couchbase.com/maven2/ | Yes | No | No | 
| apache.snapshots | http://repository.apache.org/snapshots | No | Yes | No | 
Repository locations for each of the Dependencies.
