To use this Maven module in your project, you need to add the following dependency to your Maven project:
<dependency> <groupId>com.puresoltechnologies.graphs</groupId> <artifactId>trees.bundle</artifactId> <version>0.6.0</version> </dependency>
If this project was published at Maven Central, please have also a look to the project page at Maven Central .
For other build tools use the following dependency information:
| Build Tool | Dependency | 
|---|---|
| Apache Buildr | 'com.puresoltechnologies.graphs:trees.bundle:jar:bundle' | 
| Apache Ivy | <dependency org="com.puresoltechnologies.graphs" name="trees.bundle" rev="0.6.0" /> | 
| Groovy Grape | @Grapes( @Grab(group='com.puresoltechnologies.graphs', module='trees.bundle', version='0.6.0') ) | 
| Gradle/Grails | compile 'com.puresoltechnologies.graphs:trees.bundle:bundle' | 
| Scala SBT | libraryDependencies += "com.puresoltechnologies.graphs" % "trees.bundle" % "0.6.0" | 
| Leiningen | [com.puresoltechnologies.graphs/trees.bundle "0.6.0"] | 
