[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 80 | 0 | 0 | 2 | 97.5% | 22.163 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.puresoltechnologies.i18n4java.data | 40 | 0 | 0 | 0 | 100% | 3.623 |
| com.puresoltechnologies.i18n4java.proc | 3 | 0 | 0 | 0 | 100% | 0.182 |
| com.puresoltechnologies.i18n4java | 23 | 0 | 0 | 2 | 91.304% | 11.949 |
| com.puresoltechnologies.i18n4java.linguist | 5 | 0 | 0 | 0 | 100% | 0.201 |
| com.puresoltechnologies.i18n4java.utils | 9 | 0 | 0 | 0 | 100% | 6.208 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SingleLanguageTranslationsTest | 7 | 0 | 0 | 0 | 100% | 0.04 | |
| TRFileTest | 1 | 0 | 0 | 0 | 100% | 0.066 | |
| SourceLocationTest | 13 | 0 | 0 | 0 | 100% | 0.02 | |
| I18NFileTest | 1 | 0 | 0 | 0 | 100% | 0.414 | |
| MultiLanguageTranslationsTest | 6 | 0 | 0 | 0 | 100% | 0 | |
| LanguageSetTest | 12 | 0 | 0 | 0 | 100% | 3.083 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| I18NProjectConfiguratorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| I18NJavaParserTest | 2 | 0 | 0 | 0 | 100% | 0.182 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TranslationUpdaterTest | 5 | 0 | 0 | 1 | 80% | 8.263 | |
| KeyStrokeUpdaterTest | 2 | 0 | 0 | 0 | 100% | 0.131 | |
| LocaleChooserTest | 3 | 0 | 0 | 1 | 66.667% | 2.198 | |
| LocaleTest | 1 | 0 | 0 | 0 | 100% | 1.104 | |
| MessageFormatTest | 1 | 0 | 0 | 0 | 100% | 0.097 | |
| TranslatorTest | 11 | 0 | 0 | 0 | 100% | 0.156 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileTreeTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FileTreeModelTest | 3 | 0 | 0 | 0 | 100% | 0.201 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| I18N4JavaTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
| FileSearchTest | 4 | 0 | 0 | 0 | 100% | 6.206 |
[Summary] [Package List] [Test Cases]
| testClone | 0.03 | |
| testToString | 0.001 | |
| testSetterAndGetter | 0 | |
| testHashCode | 0 | |
| testMarshallingAndUnmarshalling | 0.009 | |
| testEquals | 0 | |
| testDefaultConstructor | 0 |
| testWeakReferencesJDialog | 0.004 | |
| On Travis no X11 environment is available to test JDialog. | ||
| testWeakReferencesTitleBorder | 8.105 | |
| testWeakReferencesJLabel | 0.052 | |
| testInstance | 0 | |
| testWeakReferencesAbstractButton | 0.102 |
| testGetAvailableLocales | 0 | |
| testGetImplementationLocale | 0 | |
| testGetAvailableLocaleNames | 0 | |
| testGetISOLanguages | 0 | |
| testGetLanguageLocales | 0.002 |
| testExceptions | 0 | |
| testClone | 0 | |
| testToString | 0 | |
| testConstructors | 0 | |
| testCompareTo | 0 | |
| testHashCode | 0.006 | |
| testMarshallingAndUnmarshalling | 0.011 | |
| testEquals | 0 | |
| testExceptions2 | 0.001 | |
| testExceptions3 | 0.001 | |
| testExceptions4 | 0 | |
| testExceptions5 | 0 | |
| testExceptions6 | 0.001 |
| testSetAndGetTranslation | 0 | |
| testClone | 0 | |
| testFrom | 0 | |
| testSettersAndGetters | 0 | |
| testEquals | 0 | |
| testDefaultConstructor | 0 |
| testRecursiveFileSearch | 6.204 | |
| testPatternBehaviour | 0 | |
| testPatternConversion | 0.001 | |
| testOSSpecificSeparator | 0.001 |
| testException | 0.001 | |
| testClone | 0.001 | |
| testConstructors | 0 | |
| testSettersAndGetters | 0.001 | |
| testString2Locale | 0 | |
| testIllegalString2Locale | 0.001 | |
| testLocale2String | 0.001 | |
| testHashCode | 0.001 | |
| testMarshallingAndUnmarshalling | 3.075 | |
| testEquals | 0.002 | |
| testAssumptions | 0 | |
| testDefaultConstructor | 0 |
| testDefaultValues | 0.003 | |
| This test does not run in command line... | ||
| testSettersAndGetters | 2.185 | |
| testInstance | 0.01 |
| testMultipleLineTranslation | 0 | |
| testMultipleTranslationWithoutArgument | 0.001 | |
| testMultipleParametersInTranslation | 0 | |
| testOneParameterInTranslation | 0 | |
| testChoiceInTranslation | 0.001 | |
| testDateLocalizationInTranslation | 0.008 | |
| testMultipleTranslationWithArgument | 0.061 | |
| testSingleton | 0 | |
| testListeners | 0.084 | |
| testUnknownTranslation | 0 | |
| testTranslation | 0.001 |
[Summary] [Package List] [Test Cases]
| testWeakReferencesJDialog | |
| skipped: On Travis no X11 environment is available to test JDialog. | |
| testDefaultValues | |
| skipped: This test does not run in command line... |