The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.buschmais.xo | xo.api | 0.4.5 | jar | Apache License, Version 2.0 |
com.buschmais.xo | xo.impl | 0.4.5 | jar | Apache License, Version 2.0 |
com.buschmais.xo | xo.spi | 0.4.5 | jar | Apache License, Version 2.0 |
com.datastax.cassandra | cassandra-driver-core | 2.1.3 | jar | Apache 2 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.codahale.metrics | metrics-core | 3.0.2 | jar | Apache License 2.0 |
com.google.guava | guava | 15.0 | jar | The Apache Software License, Version 2.0 |
io.netty | netty | 3.9.0.Final | jar | Apache License, Version 2.0 |
javax.validation | validation-api | 1.1.0.Final | jar | The Apache Software License, Version 2.0 |
org.slf4j | slf4j-api | 1.7.5 | jar | MIT License |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Apache 2: DataStax Java Driver for Apache Cassandra - Core
Apache License 2.0: Metrics Core
MIT License: SLF4J API Module
Apache License, Version 2.0: The Netty Project, eXtended Objects - API, eXtended Objects - Implementation, eXtended Objects - SPI
New BSD License: Hamcrest Core
The Apache Software License, Version 2.0: Bean Validation API, Guava: Google Core Libraries for Java, com.puresoltechnologies.xo.xo-cassandra
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
xo.api-0.4.5.jar | 23.04 kB | 48 | 34 | 4 | 1.6 | debug |
xo.impl-0.4.5.jar | 194.50 kB | 202 | 144 | 40 | 1.6 | debug |
xo.spi-0.4.5.jar | 47.99 kB | 80 | 60 | 8 | 1.6 | debug |
metrics-core-3.0.2.jar | 83.45 kB | 89 | 79 | 1 | 1.6 | debug |
cassandra-driver-core-2.1.3.jar | 681.71 kB | 490 | 473 | 6 | 1.6 | debug |
guava-15.0.jar | 2.07 MB | 1,650 | 1,622 | 16 | 1.6 | debug |
netty-3.9.0.Final.jar | 1.17 MB | 898 | 830 | 42 | 1.5 | debug |
validation-api-1.1.0.Final.jar | 62.28 kB | 122 | 106 | 8 | 1.6 | debug |
junit-4.11.jar | 239.30 kB | 266 | 233 | 28 | 1.5 | debug |
hamcrest-core-1.3.jar | 43.97 kB | 52 | 45 | 3 | 1.5 | debug |
slf4j-api-1.7.5.jar | 25.47 kB | 34 | 23 | 3 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
11 | 4.62 MB | 3,931 | 3,649 | 159 | 1.6 | 11 |
compile: 9 | compile: 4.34 MB | compile: 3,613 | compile: 3,371 | compile: 128 | - | compile: 9 |
test: 2 | test: 283.26 kB | test: 318 | test: 278 | test: 31 | - | test: 2 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
snapshots | http://repo/libs-snapshot | Yes | Yes | Yes |
central | http://repo.maven.apache.org/maven2 | Yes | - | - |
Repository locations for each of the Dependencies.